Good morning, Principal 👋
Sri Vidhya Model School ·
Students
487
+12 this month
Attendance Today
91%
443/487 present
Fee Collection
₹8.4L
84% of May target
Fee Defaulters
38
↑4 vs last month
New Admissions
24
11 pending review
Staff Present
28/31
3 on leave
📋
Mark Attendance
💳
Collect Fee
📝
New Admission
📣
Send Notice
🔍
Find Student
📊
View Reports
📋Class Attendance Today
📣Recent Notices
Urgent
PTM — Saturday 24 May
Parent-Teacher Meeting for Classes 9 & 10. Venue: Auditorium. 9am–1pm.
Fee
Term 2 Fee Due by 31 May
Late fee ₹200 applicable after 31st. Please clear dues at front office.
General
Summer Uniform from June 1
White shirt and grey trousers/skirt mandatory from June 1.
🎓Pending Admissions
| Applicant | Class | Status | |
|---|---|---|---|
| Ravi Kumar | 6 | Docs Pending | |
| Meena Reddy | 8 | Ready | |
| Arjun Sharma | 10 | Interview |
💰Fee Collection — May
Collected₹8,40,000
Pending (38 students)₹1,60,000
📋 Attendance Management
Mark & monitor daily attendance — all classes
Present
443
Absent
44
School Avg
91%
SMS Sent
44
📋Class-wise Summary — Today
| Class | Total | Present | Absent | % | Status |
|---|---|---|---|---|---|
| 10-A | 48 | 46 | 2 | 96% | Good |
| 10-B | 46 | 42 | 4 | 91% | Good |
| 9-A | 52 | 46 | 6 | 88% | Average |
| 9-B | 50 | 39 | 11 | 78% | Low ⚠️ |
| 8-A | 48 | 45 | 3 | 94% | Good |
| 8-B | 45 | 43 | 2 | 96% | Good |
| 7-A | 50 | 46 | 4 | 92% | Good |
| 6-A | 44 | 38 | 6 | 86% | Average |
💰 Fee Management
Collections, dues and receipts — May 2026
Collected
₹8,40,000
84% of target
Pending
₹1,60,000
38 students
Monthly Target
₹10,00,000
Term 2 · 2025-26
⚠️Fee Defaulters — Top Overdue
| Student | Class | Fee Head | Due Amt | Overdue | Action |
|---|---|---|---|---|---|
| Arjun Patel | 10-A | Tuition+Transport | ₹9,200 | 30 days | |
| Divya Sharma | 9-B | Tuition Fee | ₹5,500 | 15 days | |
| Kiran Reddy | 8-A | Lab+Activity | ₹2,800 | 10 days | |
| Mohan Das | 6-A | Full Term 2 | ₹12,000 | 45 days |
🎓 Admissions
2025-26 Enquiry → Enrollment Pipeline
Enquiries
86
Applications
54
Enrolled
24
Pending
11
📝Application Pipeline
| Applicant | Parent | Class | Applied On | Status | |
|---|---|---|---|---|---|
| Ravi Kumar | R. Kumar Sr. | 6 | 14 May | Docs Pending | |
| Meena Reddy | G. Reddy | 8 | 13 May | Ready | |
| Arjun Sharma | P. Sharma | 10 | 12 May | Interview | |
| Sita Rao | K. Rao | 7 | 10 May | Ready |
📚 Academics
Timetable, exams, homework, report cards
🗓️Upcoming Exams
| Exam | Classes | Date | Status |
|---|---|---|---|
| Unit Test 3 | 6–8 | 22 May | Upcoming |
| Quarterly | 9–10 | 5 June | Scheduled |
| Mid-Term | All | 20 June | Scheduled |
⭐Learning Hub Usage
EAMCET & NEET Prep — Integrated
Class 10–12 students access prep content through their school login.
87 on EAMCET Hub34 on NEET Hub6 mocks this week
🧑🎓 Students
487 enrolled — 2025-26
🧑🎓Student Directory
| Name | Class | Roll | Parent Contact | Fee | Attendance |
|---|---|---|---|---|---|
| Abhiram Reddy | 10-A | 1001 | +91 98401 12345 | Paid | 96% |
| Bhavana Rao | 10-A | 1002 | +91 98401 23456 | Paid | 94% |
| Charan Kumar | 10-B | 1048 | +91 98401 34567 | Partial | 82% |
| Eshwar Prasad | 9-B | 2049 | +91 98401 56789 | Overdue | 74% |
🚌 Transport
Routes, vehicles, drivers
Buses
8
Routes
6
Students on Transport
214
Active Today
8/8
🛣️Route Status
| Route | Area | Bus | Driver | Students | Status |
|---|---|---|---|---|---|
| Route A | Himayatnagar–Begumpet | TS09 AB1234 | Raju | 42 | On Time |
| Route B | Kukatpally–KPHB | TS09 CD5678 | Suresh | 38 | On Time |
| Route C | Mehdipatnam–Toli Chowki | TS09 EF9012 | Venkat | 34 | 5 min late |
📊 Reports
Download school reports and DISE exports
📊Available Reports
| Report | Period | Format | |
|---|---|---|---|
| Attendance Summary | May 2026 | PDF / XLS | |
| Fee Collection Ledger | May 2026 | PDF / XLS | |
| Fee Defaulters List | Current | ||
| Student TC / Migration Cert. | On demand | ||
| DISE Data Export | 2025-26 | XLS (Govt format) |
👥 Staff Management
31 staff members · 3 on leave today
👥Staff Directory
| Name | Role | Department | Today | Leaves Left |
|---|---|---|---|---|
| K. Devi | Class Teacher | Mathematics / 10-A | Present | 8 |
| R. Rao | Accountant | Finance | Present | 12 |
| P. Nair | Teacher | English / 9-B | On Leave | 2 |
| S. Kumar | Teacher | Science / 8-A | On Leave | 5 |
| V. Reddy | Librarian | Library | Present | 10 |
⚙️ School Settings
School profile, academic year, modules
🏫School Profile
School Name: Sri Vidhya Model School
School Code: SVMS001
Address: Himayatnagar, Hyderabad
Academic Year: 2025-26
Plan: School Plan
Language: Telugu + English
🔧Active Modules
AttendanceActive
Fee ManagementActive
AdmissionsActive
AcademicsActive
TransportActive
Learning Hub (EAMCET/NEET)Active
Good morning, K. Devi 👋
Class Teacher — Class 10-A · Mathematics ·
My Students
48
Class 10-A
Present Today
46
2 absent
Class Avg Attendance
93%
This month
Pending HW Reviews
6
of 48 submitted
📋
Mark Attendance
📝
Assign Homework
🧑🎓
My Students
🗓️
My Timetable
📋Today's Attendance — Class 10-A
46
Present
2
Absent
48
Total
Absentees:
| Student | Roll | Parent Alerted |
|---|---|---|
| Arjun Patel | 1012 | SMS Sent ✓ |
| Sneha Joshi | 1036 | SMS Sent ✓ |
📝Homework Status
| Subject | Assigned | Submitted | Due |
|---|---|---|---|
| Maths Ch.12 | 14 May | 42/48 | Done |
| Maths Ex.12.3 | 15 May | 38/48 | Open |
| Revision: Ch. 9–11 | 13 May | 46/48 | Done |
📣School Notices
Urgent
PTM — Saturday 24 May
All class teachers must be present at the PTM for their class. Please prepare progress summary for each student.
From: Principal15 May
General
Unit Test 3 Syllabus to be shared by 20 May
Please upload syllabus for Unit Test 3 (22 May) to the academic portal by 20th May.
From: Academic Coordinator14 May
📋 Mark Attendance — Class 10-A
Daily attendance for your class only
Class 10-A ·
48 students
| Roll | Student Name | Present | Absent | Late |
|---|---|---|---|---|
| 1001 | Abhiram Reddy | |||
| 1002 | Bhavana Rao | |||
| 1003 | Chandu Reddy | |||
| 1012 | Arjun Patel | |||
| 1015 | Divya Lakshmi | |||
| 1036 | Sneha Joshi | |||
| ...42 more students | ||||
📝 Homework — Class 10-A
Assign and track homework for your class
📝Active & Recent Assignments
| Title | Subject | Assigned | Due Date | Submitted | Status |
|---|---|---|---|---|---|
| Ex. 12.3 — Integration | Maths | 15 May | 17 May | 38/48 | Open |
| Chapter 12 Problems | Maths | 14 May | 16 May | 42/48 | Closed |
| Ch. 9–11 Revision | Maths | 13 May | 15 May | 46/48 | Closed |
🧑🎓 My Students — Class 10-A
48 students in your class
🧑🎓Student List
| Roll | Name | Attendance % | HW Submission | Remarks |
|---|---|---|---|---|
| 1001 | Abhiram Reddy | 96% | Excellent | Good |
| 1002 | Bhavana Rao | 94% | Good | Good |
| 1012 | Arjun Patel | 72% | Poor | Monitor |
| 1036 | Sneha Joshi | 80% | Average | Watch |
| ...44 more students | ||||
🗓️ My Timetable
K. Devi — Mathematics · Class 10-A (Class Teacher)
🗓️Weekly Schedule
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| P1 8:00–8:45 | Maths 10-A | — | Maths 10-A | — | Maths 10-A |
| P2 8:45–9:30 | — | Maths 10-B | — | Maths 10-A | — |
| P3 9:30–10:15 | Maths 9-A | Maths 10-A | — | — | Maths 9-A |
| Break | 10:15 – 10:30 | ||||
| P4 10:30–11:15 | — | — | Maths 10-B | Maths 9-A | — |
| P5 11:15–12:00 | Free Period | Free Period | Free Period | Free Period | Free Period |
🏖️ My Leaves
Leave balance and applications — 2025-26
Casual Leave
6 left
of 12 total
Medical Leave
8 left
of 10 total
Approved Leaves
6
Pending Approval
0
Good morning, R. Rao 👋
Accountant · Sri Vidhya Model School ·
Collected Today
₹34,200
7 receipts issued
May Collection
₹8.4L
84% of target
Due Defaulters
38
₹1.6L pending
Receipts (May)
186
Total issued
💳
Collect Fee
⚠️
View Defaulters
🧾
Issue Receipt
📒
View Ledger
📊
Finance Report
💰Fee Collection — May 2026
Tuition Fee₹5.2L / ₹6L
Transport Fee₹1.8L / ₹2.2L
Lab & Activity₹1.4L / ₹1.8L
🧾Today's Receipts
| Receipt | Student | Amount | Mode |
|---|---|---|---|
| RCP-00186 | Bhavana Rao | ₹7,200 | UPI |
| RCP-00185 | Farhan Shaik | ₹8,000 | Cash |
| RCP-00184 | Geetha Nair | ₹5,500 | UPI |
💳 Collect Fee
Record a new fee payment and issue receipt
New Fee Collection
⚠️ Fee Defaulters
38 students with pending dues
⚠️Overdue Fee — Sorted by Days Pending
| Student | Class | Fee Heads | Total Due | Overdue Since | Action |
|---|---|---|---|---|---|
| Mohan Das | 6-A | Full Term 2 | ₹12,000 | 45 days | |
| Arjun Patel | 10-A | Tuition+Transport | ₹9,200 | 30 days | |
| Divya Sharma | 9-B | Tuition Fee | ₹5,500 | 15 days | |
| Kiran Reddy | 8-A | Lab+Activity | ₹2,800 | 10 days | |
| ...34 more students with pending dues | |||||
🧾 Receipts
All fee receipts — May 2026
🧾Recent Receipts
| Receipt No. | Date | Student | Class | Amount | Mode | |
|---|---|---|---|---|---|---|
| RCP-00186 | 17 May | Bhavana Rao | 10-A | ₹7,200 | UPI | |
| RCP-00185 | 17 May | Farhan Shaik | 8-A | ₹8,000 | Cash | |
| RCP-00184 | 17 May | Geetha Nair | 8-B | ₹5,500 | UPI | |
| RCP-00183 | 16 May | Charan Kumar | 10-B | ₹9,200 | Cash |
📒 Fee Ledger
Complete fee ledger — May 2026
📒Ledger Summary
| Fee Head | Expected | Collected | Pending | Collection% |
|---|---|---|---|---|
| Tuition Fee | ₹6,00,000 | ₹5,20,000 | ₹80,000 | 87% |
| Transport Fee | ₹2,20,000 | ₹1,80,000 | ₹40,000 | 82% |
| Lab & Activity | ₹1,80,000 | ₹1,40,000 | ₹40,000 | 78% |
| TOTAL | ₹10,00,000 | ₹8,40,000 | ₹1,60,000 | 84% |
📊 Finance Reports
Download finance reports for accounts and audits
📊Available Finance Reports
| Report | Period | Format | |
|---|---|---|---|
| Fee Collection Summary | May 2026 | PDF / XLS | |
| Fee Defaulters List | Current | ||
| All Receipts — May | May 2026 | XLS | |
| Full Ledger | 2025-26 YTD | XLS | |
| Concessions & Refunds | 2025-26 |
Hello, P. Sharma 👋
Parent of Arjun Sharma · Class 10-A · Sri Vidhya Model School
YOUR CHILD
Arjun Sharma
This Month Attendance
92%
Fee Status
Paid ✓
HW Submission Rate
88%
Attendance last 20 school days:
P
P
P
A
P
P
P
L
P
P
P
P
P
P
P
P
P
P
A
P
Present Absent Late
📋
Attendance
💰
Fee Status
📝
Homework
📊
Exam Marks
📣
School Notices
🚌
Transport
📣Latest School Notices
Urgent
PTM — Saturday 24 May
Parent-Teacher Meeting for Classes 9 & 10. Please attend. 9am–1pm, School Auditorium. Arjun's teacher is K. Devi (Maths).
15 May📱 WhatsApp sent
Fee
Term 2 Fee Due by 31 May
Your child's Term 2 fee is already paid. No action needed. ✅
14 May
General
Summer Uniform from June 1
Please ensure Arjun wears summer uniform (white shirt, grey trousers) from June 1. Winter uniform not permitted after 31 May.
12 May
📋 Arjun's Attendance
Attendance record — Class 10-A · 2025-26
This Month
92%
22/24 days
Overall (2025-26)
89%
Good standing
Absences (May)
2
13 & 4 May
📋May 2026 — Attendance Log
| Date | Day | Status | Note |
|---|---|---|---|
| 17 May | Sunday | — | Holiday |
| 16 May | Saturday | Present | — |
| 15 May | Friday | Present | — |
| 14 May | Thursday | Present | — |
| 13 May | Wednesday | Absent | Parent informed via SMS |
| 12 May | Tuesday | Present | — |
| 11 May | Monday | Late | Arrived 9:15am |
💰 Arjun's Fee Status
Fee records for Arjun Sharma · Class 10-A
✅
All fees paid for Term 2
No dues pending. Next due date: Term 3 (August 2026)
🧾Payment History — 2025-26
| Receipt | Date | Fee Head | Amount | Mode |
|---|---|---|---|---|
| RCP-00142 | 3 Apr 2026 | Term 2 — Full | ₹8,000 | UPI |
| RCP-00089 | 6 Jan 2026 | Term 1 — Full | ₹8,000 | Cash |
| RCP-00012 | 15 Jun 2025 | Admission Fee | ₹2,000 | Cash |
📝 Arjun's Homework
Homework assigned to Class 10-A
📝Current Assignments
| Subject | Title | Assigned | Due | Status |
|---|---|---|---|---|
| Mathematics | Ex. 12.3 — Integration | 15 May | 17 May | ⚠️ Pending |
| Physics | Chapter 9 Summary | 14 May | 16 May | Submitted ✓ |
| Chemistry | Organic Reaction Chart | 13 May | 15 May | Submitted ✓ |
| English | Essay: My Ambition | 12 May | 14 May | Submitted ✓ |
⚠️ Action needed: Maths Ex. 12.3 is due today. Please ensure Arjun completes it.
📊 Arjun's Exam Marks
Unit tests and quarterly exam results
📊Unit Test 2 — March 2026
| Subject | Max Marks | Arjun's Score | Grade | Class Avg |
|---|---|---|---|---|
| Mathematics | 50 | 44 | A+ | 38 |
| Physics | 50 | 41 | A | 36 |
| Chemistry | 50 | 35 | B+ | 33 |
| English | 50 | 43 | A+ | 39 |
| Telugu | 50 | 40 | A | 37 |
| Total | 250 | 203 (81%) | Distinction | 183 (73%) |
🚌 Transport Details
Arjun's school bus information
🚌Bus Details — Arjun Sharma
Route:Route A — Himayatnagar – Begumpet
Bus Number:TS09 AB1234
Driver:Raju +91 98765 43210
Morning Pickup:Himayatnagar Circle — 7:25 AM
Evening Drop:Himayatnagar Circle — 5:00 PM
Transport Fee:₹1,800/term — Paid ✓
📣 School Notices
All school notices and announcements
📣Active Notices
Urgent
PTM — Saturday 24 May
Parent-Teacher Meeting for Classes 9 & 10. All parents must attend. Venue: School Auditorium. 9am–1pm. All class teachers must be present for their respective classes.
Sent: 15 May📱 WhatsApp · 💬 SMS218 seen
Fee Reminder
Term 2 Fees Due by 31 May
Term 2 fee deadline is 31 May. Late fee of ₹200 applicable after 31st. Please pay at front office or use the online portal link in the SMS.
Sent: 14 May💬 SMS · 📱 WhatsApp342 sent
General
Summer Uniform from June 1
All students must wear summer uniform (white shirt, grey trousers/skirt) from June 1. Winter uniform will not be permitted after May 31.
Sent: 12 May📱 App Notification412 seen
Academic
Unit Test 3 Dates Announced
Unit Test 3 for Classes 6–8 will be held on 22 May. Syllabus to be shared by teachers by 20 May. Students should begin preparation.
Sent: 11 May📱 WhatsApp389 seen